Development Tools & Solutions (Third Party)
Need to expedite design or sensor evaluation? The following are recommended products from Sensitronics Partners.
| Vendor | Product | Description / Applications | Compatible With |
Livid Instruments![]() |
& Brain Jr. |
The Livid Builder series is a line of Do-It-Yourself parts and components that empowers makers from beginners to experts to create their own MIDI control devices. Interfaces with a wide variety of buttons, knobs, sensors, & LEDs. |
|
Technical Documents
Sensor Characteristics
| Property | Value | Notes |
| Size Range | 1" Diameter. | See line diagram for overall dimensions. |
| Tail Length with Connector | 0.8" or 1.3" (if important, please email before ordering) | |
| Force Sensitivity Range | 1 lbs. to 100 lbs. | With force spread across active area. |
| Pressure Sensitivity Range | 1 psi to 125 psi | Mechanical Interface dependent |
| Part-to-Part Force Repeatability | approx. +/- 15% of average resistance | With consistent actuation |
| Maximum Current | .5 mA | |
| Single Part Force Repeatability | +/- 5% of established nominal resistance | With consistent actuation |
| Force Resolution | 1% full scale | |
| Stand-Off Resistance | 10M ohm or greater | |
| Switch Travel | .005" | |
| Device rise time | 15 kHz or faster | |
| Lifecycle | 1 million plus actuations | |
| Temperature Range | -15°F to + 200° F | |
| Device Thickness | .017" | |
| Pliability |




